Cherry Hill High School East 1750 Kresson Rd, Cherry Hill, NJ, 08003 Link to Official School Website

Cherry Hill East Cougars

(20-9)

Season:

New Jersey PowerRating 46.74
National PowerRating 44.74
Group IV 5 of 17
South 9 of 58
Mega Eastern 232 of 789
Mega 833 of 3942
Date OpponentLeagueNat'l PRState PRScore
12/16 A Timber Creek Regional (6-17) 13.4 15.4 W 61 – 36
12/19 A Cherry Hill West (10-13) 25.0 27.0 W 76 – 62
12/21 A Bishop Eustace Prep (19-6) 52.9 54.9 W 65 – 55
12/27 A Camden (17-12) 35.1 37.1 W 72 – 70 OT
12/29 A Williamstown (15-7) 40.4 42.4 W 45 – 41
12/30 H Gloucester Catholic (19-11) 39.9 41.9 W 69 – 34
01/03 H Lenape (19-9) 48.7 50.7 W 57 – 46
01/05 H Cherokee (7-16) 16.3 18.3 W 56 – 44
01/07 H Wilson (8-17) 17.3 19.3 W 69 – 57
01/10 H Triton (13-12) 30.7 32.7 L 60 – 65
01/12 A Washington Township (12-13) 29.7 31.7 L 34 – 43
01/14 A Shawnee (20-5) 50.4 52.4 L 49 – 64
01/17 A Eastern, NJ (21-4) 62.0 64.0 W 60 – 58
01/19 A Camden (17-12) 35.1 37.1 W 56 – 52
01/26 H Camden Catholic (9-13) 23.3 25.3 L 42 – 43
01/28 H Medford Tech (19-4) 50.0 52.0 L 55 – 58
01/31 A Pennsauken (16-25) 19.9 21.9 W 69 – 59
02/02 A Winslow (10-15) 22.6 24.6 W 85 – 62
02/04 H Seneca, NJ (0-19) -2.0 0.0 W 77 – 45
02/07 A Lenape (19-9) 48.7 50.7 L 39 – 59
02/09 A Cherokee (7-16) 16.3 18.3 W 61 – 40
02/14 H Washington Township (12-13) 29.7 31.7 W 63 – 40
02/18 H Haddonfield (21-7) 46.0 48.0 W 62 – 59
02/20 H Eastern, NJ (21-4) 62.0 64.0 L 52 – 57
02/25 H Paul VI, NJ (23-3) 65.3 67.3 L 41 – 53
02/28 A Cherry Hill West (10-13) 25.0 27.0 W 74 – 48
03/01 A Toms River North (18-7) 44.0 46.0 W 47 – 30
03/03 A Shawnee (20-5) 50.4 52.4 W 52 – 42
03/06 A Atlantic City (24-4) 55.9 57.9 L 41 – 52
Not seeing what you’re expecting? Edit the schedule here.

Standings

No standings to display for this season